| SPRINGFIELD TRAPDOOR RIFLES AND CARBINES . | ||||||||
| YEAR | RIFLES | CARBINES | CADET RIFLES | LONG RANGE RIFLES | RAMROD BAYONET RIFLES | 24 INCH CARBINES | HEAVY BARREL CALVARY RIFLES | SERIAL NUMBERS THE FIRST OF EACH YEAR | 
| 1873 | 4 | 1942 | — | — | — | — | — | 1 | 
| 1874 | 22398 | 10973 | 1 | — | — | — | — | 1947 | 
| 1875 | 7211 | 499 | 499 | — | — | — | — | 35219 | 
| 1876 | 11369 | 2 | 2517 | — | — | — | — | 60326 | 
| 1877 | 16 | 2496 | — | — | — | — | — | 74214 | 
| 1878 | 20620 | 2000 | 1050 | — | — | — | — | 76725 | 
| 1879 | 18360 | — | 500 | 18 | — | — | — | 100396 | 
| 1880 | 9830 | 14884 | 500 | 32 | — | — | — | 119274 | 
| 1881 | 18711 | 501 | — | 151 | 1014 | — | — | 144520 | 
| 1882 | 27846 | — | 1021 | — | — | — | 52 | 164897 | 
| 1883 | — | — | — | — | — | — | — | 193816 | 
| 1884 | — | 580 | — | — | — | — | — | 228572 | 
| 1885 | 39814 | — | 1920 | — | 445 | — | — | 263877 | 
| 1886 | 34162 | 5000 | — | — | 559 | 1000 | — | 306055 | 
| 1887 | 34870 | 5000 | 1000 | — | — | — | — | 346776 | 
| 1888 | 34120 | 5000 | 2000 | — | 3 | 1 | 387646 | |
| 1889 | 36523 | 5000 | — | — | — | 2 | — | 428770 | 
| 1890 | 22266 | — | 2500 | — | 7480 | — | — | 470293 | 
| 1891 | — | — | 680 | — | 30461 | — | — | 502540 | 
| 1892 | — | — | 2320 | — | 22121 | — | — | 533682 | 
| 1893 | — | — | 5000 | — | 4760 | — | — | 558123 567882 | 
| — | — | — | — | — | — | — | — | — | 
There were 15 officers model sporting rifles manufactured between 1870 to 1875.
There were a total of 500 officers model sporting rifles in standard configuration made from June 1875 to December of 1885.
All officers model sporting rifles were engraved
There were a hundred rifles made with positive cams.
There were 9 marksman rifles manufactured with extra heavy barrels and extra long range sights.
For more information on this subject we recommend the following book:
TRAPDOOR SPRINGFIELD by M.D. “bud” WAITE and B.D. Ernst